Introduction
Thruster Brake is a device to retard the speed of moving machinery and to stop it accurately to the desired position. The breaking force is applied to the brake shoes by a pre-stressed compression spring.
The shoes press on the rotating brake drum retarding its speed, and finally stopping it. Other release devices like pneumatic / hydraulic cylinder or manual release arrangements can be offered on request.
Technical Data
| Item | Brake | Thruster |
|---|---|---|
| Model | MDT-100-18 | ST-520 |
| Thruster Capacity | – | 18 Kg |
| Drum Dia. | 100 mm | – |
| Breaking Torque | 6 Kg-m | – |
| Stroke | – | 50 mm |
| Oil Capacity | – | 2 Liters |
| Rated Voltage | – | 415 VAC, 3 Ph |
| Ingress protection | – | IP 44 ( IS/IEC-60529(2001) |
| Operating Temperature | – | -20 C to +40 C |
| Weight | 5 Kg | 6 Kg |
| Current at 415 VAC | – | 0.25 Amps |
| No. of Start | – | 720/hr |

Social media