Introduction
Worm Drive Limit Switches are suitable for use on reversing drives, such as Hoists, Cranes, Winches, Rolling Mills, Theaters, Coke Ovens etc. The driving motion is transmitted by worm gear. All gears and hubs are made of low wear thermoplastic. The rotational movements are transmitted to switches by adjustable cams.
Technical Data
Body Material | Black GFN |
Cover Material Yellow | Impact-proof ThermoPlastic |
Protection Degree | IP-55 (IS/IEC:60529(2001) |
Operating Temperature | – 25°C to 70°C |
Mounting Position | Any position mounting |
Gear Ratios | 1:12.5, 1:25, 1:50, 1:100, 1:200 and 1:400 |
Drive | Worm Screw |
Cable Entries | Twin, 3/4 “ BS Conduit |
Input Speed | 1200 RPM, Maximum |
Contact Material | Double brake, Silver Cadmium(snap) |
Wire Connection | Screw terminal contact |
Rated voltage | up to 600 V AC |
Thermal Test Current | 10 A |
No. Of Contacts | 2 NC OR 4 NC |
Mechanical / Electrical Life | 1 Million Operations |
Social media